<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Stash &#8211; Weeks 1 &amp; 2</title>
	<atom:link href="http://peachquilting.com/2010/01/10/state-of-the-stash-weeks-1-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://peachquilting.com/2010/01/10/state-of-the-stash-weeks-1-2/</link>
	<description>...my adventures in quilting and in life...</description>
	<lastBuildDate>Thu, 17 May 2012 12:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kim</title>
		<link>http://peachquilting.com/2010/01/10/state-of-the-stash-weeks-1-2/comment-page-1/#comment-95</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://peachquilting.com/?p=126#comment-95</guid>
		<description>Thank you Mary-Kay.  I have a excel file also I am using to keep track.  Hopefully this week I will bust more than I buy.</description>
		<content:encoded><![CDATA[<p>Thank you Mary-Kay.  I have a excel file also I am using to keep track.  Hopefully this week I will bust more than I buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary-Kay</title>
		<link>http://peachquilting.com/2010/01/10/state-of-the-stash-weeks-1-2/comment-page-1/#comment-94</link>
		<dc:creator>Mary-Kay</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://peachquilting.com/?p=126#comment-94</guid>
		<description>Your State of the Stash report is great. I like how organized you have it. I count my fabric once I cut it but I started doing this last year. If I had something already started I only counted what I cut for it. I keep a pad of paper on the cutting table and write down the inches cut as I go along and what it&#039;s for. Then I put in all on an Excel spreadsheet and I can always go back to look and see what I&#039;ve done. Works for me.</description>
		<content:encoded><![CDATA[<p>Your State of the Stash report is great. I like how organized you have it. I count my fabric once I cut it but I started doing this last year. If I had something already started I only counted what I cut for it. I keep a pad of paper on the cutting table and write down the inches cut as I go along and what it&#8217;s for. Then I put in all on an Excel spreadsheet and I can always go back to look and see what I&#8217;ve done. Works for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

